Deskripsi
Motorola XiR P6620i TIA-4950
Motorola XiR P6620i TIA-4950 HT Explosion proof / intrinsically safe (IS) adalah HT khusus di hazardous area seperti oil & gas dan pabrik kimia.
Frekuensi:
Motorola XIR P6620i TIA-4950 bekerja pada beberapa frekuensi antena :
- VHF 136-174 MHz
- UHF 403-527 MHz
- UHF 350-400 MHz
Fitur Utama:
- Disertifikasi TIA-4950
- Water Proof IP Rating IP67
- Digital Mobile Radio (DMR)
- OTAP (Over The Air Programming)
Kelebihan Motorola XIR P6620i TIA-4950
Mototrbo Sytem:
Motorola XiR P6620i TIA-4950 support Conventional, Capacity Plus, IP Site Connect, dan Linked Capacity Plus.
Kapasitas Saluran
Kapasitas saluran 256, flexibel berbagai komunikasi dengan mudah.
Audio Jernih
Kualitas audio sangat jernih dan nyaring menggunakan teknologi noise cancelation.
Baterai Lithium:
Baterai HT ini Lithium Ion berkapasitas 2450 mAh yang tahan lama.
Tampilan Jernih:
Motorola XiR P6620i TIA4950 dengar layar tampilan 2-baris mudah dibaca dan dinavigasi.
Kecil dan Ringan:
Ukuran 122 x 56 x 36 mm dan berat 297 gram
Spesifikasi Motorola XiR P6620i TIA-4950
| General Specifications | Limited Keypad (LKP) Model | |||||
|---|---|---|---|---|---|---|
| Model Number | XiR P6620i | |||||
| Band | VHF | 350 | UHF | |||
| Frequency | 136-174 MHz | 350-400 MHz | 403-527 MHz | |||
| High Power Output | 5 W | 4W | 4 W | |||
| Low Power Output | 1 W | 1W | 1 W | |||
| Channel Spacing | 12.5, 25 kHz | |||||
| Channel Capacity | 128 | |||||
| Dimensions (H x W x D),Radio+Standard 1600mAh Battery | 122 x 56 x 36 mm | |||||
| Weight, Radio + Standard 1600 mAh Battery | 281 g | |||||
| Dimensions (H x W x D),Radio + Slim 2050 mAh Battery | 122 x 56 x 36 mm | |||||
| Weight, Radio + Slim 2050 mAh Battery | 287 g | |||||
| Dimensions (H x W x D),Radio + High Capacity 3000mAh Battery | 122 x 56 x 42 mm | |||||
| Weight, Radio + High Capacity 3000 mAh Battery | ||||||
| Digital / Analogue Battery Life1, Standard 1600 mAh Battery | 16.0 / 11.5 hrs | 15.0 / 11.5 hrs | ||||
| Analogue / Digital Battery Life1, Slim 2050 mAh Battery | 19.5 / 14 hrs | 18.5 / 14 hrs | ||||
| Digital / Analogue Battery Life1, High Capacity 3000 mAh Battery | 28.5 / 21 hrs | 27.5 / 21 hrs | ||||
| Power Supply (Nominal) | 7.5 V | |||||



Ulasan
Belum ada ulasan.